10/30/2025, 5:45:00 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | Payment | tesSUCCESS | 556A7...79BF7 | |
| 1 | OfferCreate | tesSUCCESS | F2E38...6B8D5 | |
| 2 | OfferCreate | tecKILLED | 24EA4...3E7DC | |
| 3 | Payment | tesSUCCESS | C0863...14776 | |
| 4 | OfferCreate | tecKILLED | 8833D...CD99D | |
| 5 | OfferCreate | tecKILLED | 3C068...17A72 | |
| 6 | OfferCreate | tecKILLED | C18BB...C1769 | |
| 7 | Payment | tesSUCCESS | 5D5E1...569E8 | |
| 8 | OfferCreate | tesSUCCESS | EE5C8...595AB | |
| 9 | NFTokenAcceptOffer | tesSUCCESS | 80418...B9DF6 | |
| 10 | OfferCreate | tesSUCCESS | B0B29...3596F | |
| 11 | OfferCreate | tesSUCCESS | 0E2F6...7189E | |
| 12 | OfferCreate | tesSUCCESS | 9A8B3...CB4D0 | |
| 13 | NFTokenCreateOffer | tesSUCCESS | 8F223...A70F5 | |
| 14 | Payment | tesSUCCESS | BD510...2BD81 | |
| 15 | OfferCreate | tesSUCCESS | 286F4...0B688 | |
| 16 | OfferCreate | tesSUCCESS | 46D4F...06AA4 | |
| 17 | Payment | tesSUCCESS | C04BD...C1E2C | |
| 18 | Payment | tesSUCCESS | 724B2...E0BF3 | |
| 19 | Payment | tesSUCCESS | 43C60...A14C5 | |
| 20 | Payment | tesSUCCESS | 8ADE8...8F33B | |
| 21 | Payment | tesSUCCESS | 94261...50AD2 | |
| 22 | Payment | tesSUCCESS | 804D5...97E69 | |
| 23 | Payment | tesSUCCESS | 18E07...6467F | |
| 24 | OfferCreate | tesSUCCESS | 4FF4D...958E2 | |
| 25 | OfferCreate | tesSUCCESS | 640BF...C77A9 | |
| 26 | OfferCreate | tesSUCCESS | E3FF2...4F419 | |
| 27 | OfferCreate | tesSUCCESS | F5A40...3E39B | |
| 28 | OfferCreate | tesSUCCESS | EF996...87160 | |
| 29 | OfferCreate | tesSUCCESS | 665AD...75FD0 | |
| 30 | OfferCreate | tesSUCCESS | A0E98...871F2 | |
| 31 | Payment | tesSUCCESS | AC500...6EF68 | |
| 32 | Payment | tesSUCCESS | C7024...89A93 | |
| 33 | Payment | tesSUCCESS | 2C076...26547 | |
| 34 | OfferCreate | tecKILLED | 7D91D...5E529 | |
| 35 | OfferCreate | tecKILLED | F35C5...945FA | |
| 36 | Payment | tesSUCCESS | 4A41B...4AFC9 | |
| 37 | OfferCreate | tesSUCCESS | 42D58...504B6 | |
| 38 | OfferCancel | tesSUCCESS | 731F2...FBB26 | |
| 39 | OfferCancel | tesSUCCESS | 87851...B9521 | |
| 40 | OfferCancel | tesSUCCESS | 5B069...11ACC | |
| 41 | OfferCancel | tesSUCCESS | CD395...F5C37 | |
| 42 | OfferCancel | tesSUCCESS | 4AEEE...A29EE | |
| 43 | OfferCancel | tesSUCCESS | B0E48...439EF | |
| 44 | OfferCreate | tesSUCCESS | 13495...A5620 | |
| 45 | OfferCreate | tesSUCCESS | B8A5F...D8848 | |
| 46 | OfferCreate | tesSUCCESS | F09E6...F537C | |
| 47 | OfferCreate | tesSUCCESS | B6C71...57BB6 | |
| 48 | OfferCreate | tesSUCCESS | BE28A...00DE9 | |
| 49 | OfferCreate | tesSUCCESS | A4D86...96257 | |
| 50 | OfferCreate | tesSUCCESS | 8AEBA...ED39E | |
| 51 | OfferCreate | tesSUCCESS | 74151...7544C | |
| 52 | OfferCreate | tesSUCCESS | 460FD...6F79F | |
| 53 | OfferCreate | tesSUCCESS | E2906...3FC8F | |
| 54 | OfferCreate | tecKILLED | 32917...0863B | |
| 55 | OfferCreate | tesSUCCESS | D6387...6B430 | |
| 56 | OfferCreate | tesSUCCESS | 1808A...AC87E | |
| 57 | Payment | tesSUCCESS | 45F21...A1ADB | |
| 58 | Payment | tesSUCCESS | 796B9...53031 | |
| 59 | OfferCreate | tecKILLED | 4DFB3...23DEF | |
| 60 | OfferCreate | tesSUCCESS | 0A611...66B5C | |
| 61 | Payment | tesSUCCESS | 7138B...1DC83 | |
| 62 | OfferCreate | tecKILLED | C2DE8...246BD | |
| 63 | OfferCreate | tesSUCCESS | 919A9...AD379 | |
| 64 | OfferCreate | tecKILLED | 08CE2...6BA45 | |
| 65 | OfferCreate | tecKILLED | 72509...1B873 | |
| 66 | OfferCancel | tesSUCCESS | 02044...8B058 | |
| 67 | Payment | tesSUCCESS | 681E8...4881E | |
| 68 | Payment | tesSUCCESS | 4FA7E...FC346 | |
| 69 | OfferCreate | tesSUCCESS | F7275...1739F | |
| 70 | OfferCreate | tesSUCCESS | 27D12...67A17 | |
| 71 | OfferCreate | tecKILLED | E4604...45171 | |
| 72 | Payment | tesSUCCESS | 700AD...48F2F | |
| 73 | OfferCreate | tecKILLED | 01C60...67A99 | |
| 74 | OfferCancel | tesSUCCESS | 6307E...9E147 | |
| 75 | Payment | tesSUCCESS | C79A4...06F1A | |
| 76 | Payment | tesSUCCESS | 07269...8C6A8 | |
| 77 | OfferCreate | tesSUCCESS | 18F67...2FE1A | |
| 78 | Payment | tecPATH_DRY | 9C66B...427A4 | |
| 79 | Payment | tecPATH_DRY | 82242...CB0BB | |
| 80 | Payment | tecPATH_DRY | B5700...C89ED | |
| 81 | Payment | tecPATH_DRY | F5F04...03173 | |
| 82 | Payment | tecPATH_DRY | D4CCA...4590F | |
| 83 | Payment | tecDST_TAG_NEEDED | 8B44E...37E50 | |
| 84 | Payment | tecPATH_DRY | EF2E9...15CBB | |
| 85 | Payment | tecPATH_DRY | 8821E...68159 | |
| 86 | Payment | tecPATH_DRY | 9AF96...FBEDA | |
| 87 | Payment | tecPATH_PARTIAL | 297E3...54976 | |
| 88 | Payment | tecPATH_DRY | 0DAB9...60A64 | |
| 89 | Payment | tecPATH_DRY | BCF54...A36AE | |
| 90 | Payment | tecPATH_DRY | 02778...FD533 | |
| 91 | Payment | tecDST_TAG_NEEDED | 2C870...51F23 | |
| 92 | Payment | tecPATH_DRY | A2492...89FA9 | |
| 93 | Payment | tecPATH_DRY | 35DCA...111AD | |
| 94 | Payment | tecPATH_DRY | B73E2...BDBAF | |
| 95 | Payment | tecPATH_DRY | 5F66F...8676B | |
| 96 | Payment | tecPATH_DRY | 8C3F1...053A4 | |
| 97 | Payment | tecPATH_DRY | F9656...D075E | |
| 98 | Payment | tecPATH_DRY | 0D693...FC741 | |
| 99 | Payment | tecPATH_DRY | 0B970...43882 | |
| 100 | Payment | tecPATH_DRY | ED83A...2428A | |
| 101 | Payment | tecPATH_DRY | F08ED...C98EC |
Closed: 10/30/2025, 5:45:00 AM
Transactions: 102
Total XRP: 99,985,771,307.492
XRP Burned: 14,228,692.508
Ledger hash: 80BF80ED6CBBF01A816E0DF4A2DFB8BCD05ADE6880D57566794FDD7B7A54B4E4
Parent hash: 3CAC33A82D8A848A06AA11BC8EA59D6F31B8B608487266B2583E9FED0A082321