10/10/2025, 10:33:21 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | Payment | tesSUCCESS | 660AD...A1B5E | |
| 1 | OfferCreate | tesSUCCESS | DC2A6...72733 | |
| 2 | OfferCreate | tesSUCCESS | BBB1E...3B950 | |
| 3 | OfferCreate | tesSUCCESS | BAFFB...19F2A | |
| 4 | OfferCreate | tesSUCCESS | 814CA...386CA | |
| 5 | Payment | tesSUCCESS | C0D47...D87D5 | |
| 6 | OfferCreate | tesSUCCESS | 6D9C4...184E3 | |
| 7 | Payment | tesSUCCESS | 4E4B8...53642 | |
| 8 | OfferCreate | tesSUCCESS | F33EC...AB55E | |
| 9 | OfferCreate | tesSUCCESS | 2C3E4...3A046 | |
| 10 | OfferCreate | tesSUCCESS | F90E1...B1345 | |
| 11 | OfferCreate | tesSUCCESS | 6744E...E5B45 | |
| 12 | NFTokenCreateOffer | tesSUCCESS | FC83C...BD6F5 | |
| 13 | Payment | tesSUCCESS | 0C37A...BC89A | |
| 14 | OfferCreate | tesSUCCESS | 50CD7...DC9BD | |
| 15 | OfferCreate | tesSUCCESS | 26ECE...3B5BE | |
| 16 | OfferCreate | tesSUCCESS | A2ABD...C0AE9 | |
| 17 | OfferCreate | tesSUCCESS | 43032...BEC40 | |
| 18 | OfferCreate | tesSUCCESS | F4811...CEB21 | |
| 19 | OfferCancel | tesSUCCESS | 72014...FBF3C | |
| 20 | OfferCancel | tesSUCCESS | AF87C...D5DF8 | |
| 21 | OfferCreate | tesSUCCESS | C30ED...E3D15 | |
| 22 | OfferCreate | tesSUCCESS | 9A6C0...FE4D4 | |
| 23 | OfferCancel | tesSUCCESS | 8746B...92691 | |
| 24 | OfferCancel | tesSUCCESS | 48989...F4073 | |
| 25 | OfferCancel | tesSUCCESS | BB22C...9CA95 | |
| 26 | OfferCancel | tesSUCCESS | 735A9...C557F | |
| 27 | OfferCreate | tesSUCCESS | 51346...AA465 | |
| 28 | OfferCreate | tesSUCCESS | 43E2D...8552F | |
| 29 | OfferCreate | tesSUCCESS | 736F8...C015C | |
| 30 | OfferCreate | tesSUCCESS | 3ED6E...CE09A | |
| 31 | OfferCreate | tesSUCCESS | 28F8A...52A0F | |
| 32 | OfferCreate | tesSUCCESS | 5BBC1...C46FD | |
| 33 | OfferCreate | tesSUCCESS | 9EEB9...3DE36 | |
| 34 | Payment | tesSUCCESS | B1F97...34DA1 | |
| 35 | OfferCreate | tesSUCCESS | B1ACA...E27E4 | |
| 36 | Payment | tecPATH_PARTIAL | C2B48...6963A | |
| 37 | Payment | tecPATH_DRY | 30CDC...A4219 |
Closed: 10/10/2025, 10:33:21 AM
Transactions: 38
Total XRP: 99,985,784,595.814
XRP Burned: 14,215,404.186
Ledger hash: 73B9D2696A04D0813AFBCB3FF90F4FD65818F90CBC97C0F0018C0C5F7FBB64C5
Parent hash: C059920B580095E0395E6CAAFF209C051A37F5BF33C5273508AE1DAF216BD6BC