8/27/2025, 3:39:51 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | OfferCreate | tesSUCCESS | 411FD...7986D | |
| 1 | Payment | tesSUCCESS | 622DC...2C907 | |
| 2 | Payment | tesSUCCESS | 38B18...00BD5 | |
| 3 | Payment | tesSUCCESS | 327F3...F94BB | |
| 4 | Payment | tesSUCCESS | 77B04...74586 | |
| 5 | Payment | tesSUCCESS | 6FDF2...CE05D | |
| 6 | Payment | tesSUCCESS | 8EFBC...2B6A8 | |
| 7 | Payment | tesSUCCESS | 03186...46987 | |
| 8 | OfferCreate | tesSUCCESS | C86ED...97CD8 | |
| 9 | Payment | tesSUCCESS | 21E5B...16B23 | |
| 10 | OfferCreate | tesSUCCESS | C7437...03DA9 | |
| 11 | OfferCreate | tesSUCCESS | C2DAF...1E66D | |
| 12 | Payment | tesSUCCESS | B33CD...FA201 | |
| 13 | Payment | tesSUCCESS | 47F35...20C62 | |
| 14 | OfferCreate | tesSUCCESS | 85D0D...418BC | |
| 15 | Payment | tesSUCCESS | A5780...9F6EA | |
| 16 | Payment | tesSUCCESS | 1AA1E...9ED57 | |
| 17 | Payment | tesSUCCESS | EB12F...4B502 | |
| 18 | Payment | tesSUCCESS | BD827...4DF57 | |
| 19 | Payment | tesSUCCESS | D1E04...27EAA | |
| 20 | Payment | tesSUCCESS | D7FAC...D8693 | |
| 21 | OfferCreate | tesSUCCESS | 132ED...A9B2C | |
| 22 | Payment | tesSUCCESS | 4C51C...E0382 | |
| 23 | Payment | tesSUCCESS | 04B62...6103E | |
| 24 | Payment | tesSUCCESS | B0087...F75E5 | |
| 25 | TicketCreate | tesSUCCESS | CBD47...1DFF8 | |
| 26 | Payment | tesSUCCESS | 7FD21...8AE6A | |
| 27 | Payment | tesSUCCESS | C9417...F9798 | |
| 28 | Payment | tesSUCCESS | 81A40...30C23 | |
| 29 | Payment | tesSUCCESS | AF1DF...6E7A0 | |
| 30 | Payment | tesSUCCESS | 12733...BC92B | |
| 31 | Payment | tesSUCCESS | A7F25...E21C5 | |
| 32 | Payment | tesSUCCESS | 42337...67418 | |
| 33 | Payment | tesSUCCESS | 366B4...9BE68 | |
| 34 | Payment | tesSUCCESS | 62116...2D371 | |
| 35 | Payment | tesSUCCESS | F23FC...933E2 | |
| 36 | Payment | tesSUCCESS | 01FD3...A2A51 | |
| 37 | Payment | tesSUCCESS | 6A087...B0E45 | |
| 38 | Payment | tesSUCCESS | 03FA4...BD900 | |
| 39 | OfferCancel | tesSUCCESS | EE18A...FACEB | |
| 40 | Payment | tesSUCCESS | 99220...8DB0C | |
| 41 | Payment | tesSUCCESS | 4D45F...4A6B7 | |
| 42 | NFTokenCreateOffer | tesSUCCESS | F0A84...042E7 | |
| 43 | Payment | tesSUCCESS | DCF6F...ED394 | |
| 44 | OfferCreate | tesSUCCESS | 80386...1078D | |
| 45 | Payment | tesSUCCESS | 77D84...40250 | |
| 46 | OfferCreate | tesSUCCESS | 9CADF...52AF3 | |
| 47 | Payment | tesSUCCESS | 3F52C...CD13B | |
| 48 | OfferCreate | tesSUCCESS | 66A20...572B6 | |
| 49 | Payment | tesSUCCESS | B34FB...9AE62 | |
| 50 | OfferCreate | tesSUCCESS | 98D6C...BB480 | |
| 51 | OfferCreate | tesSUCCESS | A831B...CC3AD | |
| 52 | OfferCreate | tesSUCCESS | 1708F...C45D8 | |
| 53 | OfferCreate | tesSUCCESS | 2298B...23ECC | |
| 54 | OfferCreate | tesSUCCESS | 2C14C...9AA56 | |
| 55 | OfferCreate | tesSUCCESS | 01FA3...03DB3 | |
| 56 | OfferCreate | tesSUCCESS | FA4FB...345C1 | |
| 57 | OfferCreate | tesSUCCESS | FC6B2...8BDCB | |
| 58 | OfferCancel | tesSUCCESS | C9F8C...FF7EF | |
| 59 | Payment | tesSUCCESS | A7216...BC313 | |
| 60 | Payment | tesSUCCESS | 33E66...3CC4A | |
| 61 | Payment | tesSUCCESS | 09CF5...7B28E | |
| 62 | OfferCreate | tesSUCCESS | F49F2...E9624 | |
| 63 | OfferCreate | tesSUCCESS | FDABA...9090C | |
| 64 | Payment | tecUNFUNDED_PAYMENT | 80834...8B016 | |
| 65 | Payment | tecPATH_PARTIAL | AFB0C...3E301 | |
| 66 | Payment | tecPATH_DRY | FEDE7...15DEB | |
| 67 | Payment | tecUNFUNDED_PAYMENT | D43B9...B3B57 | |
| 68 | Payment | tecPATH_DRY | AF3A3...EB3C6 | |
| 69 | Payment | tecPATH_PARTIAL | C2EE8...3832B | |
| 70 | Payment | tecPATH_DRY | EB6AF...6493E |
Closed: 8/27/2025, 3:39:51 AM
Transactions: 71
Total XRP: 99,985,811,279.854
XRP Burned: 14,188,720.146
Ledger hash: 9DC2192BA0399F99C73BBF702E8AB9DC10F69CAED00E90074D99FEDDE098F010
Parent hash: 4F756B8AAA17B43E1080903632C514FB872C707BA270476C7D7EF32272BE98B1