11/26/2023, 3:30:32 PM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | OfferCreate | tesSUCCESS | 203BF...AE3C7 | |
| 1 | OfferCreate | tesSUCCESS | 1DDC1...00ECC | |
| 2 | OfferCreate | tesSUCCESS | F465F...11C19 | |
| 3 | OfferCreate | tesSUCCESS | C9925...C1A8B | |
| 4 | OfferCreate | tesSUCCESS | BE865...A69A1 | |
| 5 | OfferCreate | tesSUCCESS | 2DF5A...D4FA2 | |
| 6 | Payment | tesSUCCESS | 613C9...F19D2 | |
| 7 | OfferCreate | tesSUCCESS | 45386...BB26C | |
| 8 | OfferCreate | tesSUCCESS | D8567...7830D | |
| 9 | OfferCreate | tesSUCCESS | 4980A...F3CA8 | |
| 10 | OfferCreate | tesSUCCESS | 587F5...A1DB2 | |
| 11 | OfferCreate | tesSUCCESS | 4745D...C7D6C | |
| 12 | OfferCreate | tesSUCCESS | 87529...B70AC | |
| 13 | OfferCreate | tesSUCCESS | B264F...A7C94 | |
| 14 | OfferCancel | tesSUCCESS | 453BC...26D2F | |
| 15 | OfferCancel | tesSUCCESS | 859D3...5F834 | |
| 16 | OfferCancel | tesSUCCESS | 65150...29C9F | |
| 17 | OfferCancel | tesSUCCESS | 8B896...405DE | |
| 18 | OfferCreate | tesSUCCESS | 12E23...0C44E | |
| 19 | OfferCreate | tesSUCCESS | B098A...A84CE | |
| 20 | OfferCreate | tesSUCCESS | B5611...80252 | |
| 21 | OfferCreate | tesSUCCESS | 80302...B3C58 | |
| 22 | OfferCreate | tesSUCCESS | 44BBA...31F73 | |
| 23 | OfferCreate | tesSUCCESS | 90EEC...1D590 | |
| 24 | OfferCreate | tesSUCCESS | 99021...D72B5 | |
| 25 | OfferCreate | tesSUCCESS | 9BBF9...499BB | |
| 26 | OfferCreate | tesSUCCESS | 779A9...AB07B | |
| 27 | OfferCreate | tesSUCCESS | 6FF07...425AE | |
| 28 | OfferCreate | tesSUCCESS | 526C3...99E09 | |
| 29 | OfferCreate | tesSUCCESS | CE250...5559A | |
| 30 | OfferCreate | tesSUCCESS | 5BA86...244F8 | |
| 31 | OfferCreate | tesSUCCESS | 521F7...21716 | |
| 32 | OfferCreate | tesSUCCESS | 24A81...500B2 | |
| 33 | OfferCreate | tesSUCCESS | E69E2...7738A | |
| 34 | OfferCancel | tesSUCCESS | 82DFB...71AF0 | |
| 35 | TrustSet | tesSUCCESS | 6D59F...5E90B | |
| 36 | TrustSet | tesSUCCESS | 88177...EB0B5 | |
| 37 | TrustSet | tesSUCCESS | 534E9...B0055 | |
| 38 | TrustSet | tesSUCCESS | 0888A...3D875 | |
| 39 | TrustSet | tesSUCCESS | 466A3...0ABDF | |
| 40 | TrustSet | tesSUCCESS | F5F30...4A4E8 | |
| 41 | TrustSet | tesSUCCESS | 104F0...964DC | |
| 42 | TrustSet | tesSUCCESS | CE49B...72F82 | |
| 43 | TrustSet | tesSUCCESS | 36056...18641 | |
| 44 | TrustSet | tesSUCCESS | FCB96...FB5A4 | |
| 45 | TrustSet | tesSUCCESS | 04B77...3AC30 | |
| 46 | TrustSet | tesSUCCESS | 1E898...EBDAF | |
| 47 | TrustSet | tesSUCCESS | 04ADE...03671 | |
| 48 | TrustSet | tesSUCCESS | 44F89...18594 | |
| 49 | TrustSet | tesSUCCESS | 8D21C...02D3B | |
| 50 | TrustSet | tesSUCCESS | 90880...E90A7 | |
| 51 | Payment | tesSUCCESS | 13236...3524E | |
| 52 | Payment | tesSUCCESS | 834E5...3E166 | |
| 53 | Payment | tesSUCCESS | D8EC2...EF3DE | |
| 54 | OfferCreate | tesSUCCESS | 53B2E...62870 | |
| 55 | OfferCreate | tesSUCCESS | E061D...B9371 | |
| 56 | Payment | tesSUCCESS | 48824...02A87 | |
| 57 | OfferCancel | tesSUCCESS | E4B05...4EFF2 | |
| 58 | NFTokenCreateOffer | tesSUCCESS | 11A35...53118 | |
| 59 | OfferCreate | tesSUCCESS | 4F866...72346 | |
| 60 | OfferCreate | tesSUCCESS | FAC9E...B7ADE | |
| 61 | OfferCreate | tesSUCCESS | 89F3C...962E7 | |
| 62 | OfferCreate | tesSUCCESS | 0DF18...3D821 | |
| 63 | Payment | tesSUCCESS | B95D9...EB143 | |
| 64 | Payment | tesSUCCESS | 0ED61...28BE9 | |
| 65 | OfferCancel | tesSUCCESS | 80514...F32F4 | |
| 66 | OfferCreate | tesSUCCESS | 295CE...84B5A | |
| 67 | OfferCreate | tesSUCCESS | 783C3...1E686 | |
| 68 | OfferCreate | tesSUCCESS | 71897...24E3C | |
| 69 | OfferCreate | tesSUCCESS | EB995...0B21C | |
| 70 | OfferCreate | tesSUCCESS | 88096...31E4D | |
| 71 | OfferCreate | tesSUCCESS | 6EF86...95BEC | |
| 72 | OfferCreate | tesSUCCESS | EBC8D...01854 | |
| 73 | Payment | tecPATH_DRY | 56CC3...76C15 |
Closed: 11/26/2023, 3:30:32 PM
Transactions: 74
Total XRP: 99,988,189,405.126
XRP Burned: 11,810,594.874
Ledger hash: 73E4BE28966EEC6B82BFAE91DFC533B490BCDC229172FE18F4415F2107458854
Parent hash: 5E0E562F38DC50403008C4CC3A067311EACA17FA38CE97E0C8CCB59F5E6714A6