3/27/2026, 5:33:22 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | NFTokenBurn | tesSUCCESS | F7425...927BA | |
| 1 | OfferCreate | tesSUCCESS | AB9F5...04B90 | |
| 2 | Payment | tesSUCCESS | E66A9...3B451 | |
| 3 | Payment | tesSUCCESS | CD062...2BF1D | |
| 4 | Payment | tesSUCCESS | 5ECD3...E3665 | |
| 5 | Payment | tesSUCCESS | 2E0CB...10AFA | |
| 6 | Payment | tesSUCCESS | 41167...2A3FB | |
| 7 | Payment | tesSUCCESS | 3CC2C...6CFAD | |
| 8 | Payment | tesSUCCESS | 60084...5DA99 | |
| 9 | Payment | tesSUCCESS | 04E47...06636 | |
| 10 | Payment | tesSUCCESS | 9B6B7...595E6 | |
| 11 | Payment | tesSUCCESS | 588BE...B63EE | |
| 12 | Payment | tesSUCCESS | 79680...2F6BD | |
| 13 | Payment | tesSUCCESS | 49E47...C7B60 | |
| 14 | Payment | tesSUCCESS | 00719...28E9A | |
| 15 | Payment | tesSUCCESS | 391DE...45016 | |
| 16 | OfferCreate | tecKILLED | 886B0...A0B31 | |
| 17 | OfferCreate | tesSUCCESS | 5D77E...16AF1 | |
| 18 | Payment | tesSUCCESS | C0EDF...80A0E | |
| 19 | OfferCreate | tesSUCCESS | 09729...96B0E | |
| 20 | Payment | tesSUCCESS | 74CE6...6B6D0 | |
| 21 | OfferCreate | tesSUCCESS | 9276D...41A54 | |
| 22 | OfferCreate | tesSUCCESS | 46149...45D45 | |
| 23 | OfferCreate | tesSUCCESS | A3112...DFFCE | |
| 24 | OfferCreate | tesSUCCESS | A5AAB...2B3D7 | |
| 25 | OfferCreate | tesSUCCESS | 046E7...AF4C9 | |
| 26 | Payment | tesSUCCESS | F9E8F...43D03 | |
| 27 | OfferCreate | tesSUCCESS | E462A...A129B | |
| 28 | Payment | tesSUCCESS | BA490...D0407 | |
| 29 | OfferCreate | tesSUCCESS | 972D8...2452E | |
| 30 | OfferCreate | tesSUCCESS | 30810...9D0B6 | |
| 31 | OfferCreate | tesSUCCESS | 1C1B2...9B644 | |
| 32 | OfferCreate | tesSUCCESS | 2BE33...05B75 | |
| 33 | OfferCreate | tesSUCCESS | 49D74...E9ABB | |
| 34 | OfferCreate | tesSUCCESS | 81BE3...8568D | |
| 35 | OfferCreate | tesSUCCESS | 10772...E5D4D | |
| 36 | OfferCreate | tesSUCCESS | 1ACB1...3FBF3 | |
| 37 | OfferCreate | tesSUCCESS | 5091C...447F3 | |
| 38 | OfferCreate | tesSUCCESS | 93CCB...52BD7 | |
| 39 | Payment | tesSUCCESS | 1229F...A2A6A | |
| 40 | AccountSet | tesSUCCESS | 2C98A...CF65B | |
| 41 | Payment | tesSUCCESS | 80F99...03CFC | |
| 42 | AccountSet | tesSUCCESS | C1462...31B47 | |
| 43 | Payment | tesSUCCESS | E2BE0...E830E | |
| 44 | Payment | tesSUCCESS | 0AD29...0C9C8 | |
| 45 | Payment | tesSUCCESS | 9B1FB...2723C | |
| 46 | Payment | tesSUCCESS | BEBE1...A6A43 | |
| 47 | Payment | tesSUCCESS | C216A...3005D | |
| 48 | OfferCreate | tesSUCCESS | F4366...D4D60 | |
| 49 | OfferCreate | tesSUCCESS | E6CD1...C6C8C | |
| 50 | OfferCreate | tesSUCCESS | 4210A...A0B3B | |
| 51 | OfferCreate | tesSUCCESS | 03AB8...DB5B9 | |
| 52 | OfferCreate | tesSUCCESS | FD8BC...8F9C3 | |
| 53 | OfferCreate | tesSUCCESS | 4ADF4...FD4E5 | |
| 54 | OfferCreate | tesSUCCESS | 55394...83C8B | |
| 55 | OfferCreate | tesSUCCESS | 2C942...9CA2B | |
| 56 | OfferCreate | tesSUCCESS | B2B73...6DE8B | |
| 57 | OfferCreate | tesSUCCESS | 46303...8227A | |
| 58 | OfferCreate | tesSUCCESS | EA2D7...B11BF | |
| 59 | OfferCreate | tesSUCCESS | E49AF...375BD | |
| 60 | OfferCreate | tesSUCCESS | 7FD5E...569FE | |
| 61 | OfferCreate | tesSUCCESS | F4601...A3FD3 | |
| 62 | OfferCreate | tesSUCCESS | 5A45C...BE920 | |
| 63 | OfferCreate | tesSUCCESS | 473DE...8C690 | |
| 64 | OfferCreate | tesSUCCESS | 0CB67...3F9C5 | |
| 65 | OfferCreate | tesSUCCESS | 24643...4470E | |
| 66 | OfferCreate | tesSUCCESS | 24C72...6D749 | |
| 67 | OfferCreate | tesSUCCESS | 37FF7...37B25 | |
| 68 | Payment | tesSUCCESS | DAEFB...00AA9 | |
| 69 | Payment | tesSUCCESS | 0EBFE...F2FA5 | |
| 70 | OfferCreate | tesSUCCESS | A833D...92695 | |
| 71 | Payment | tesSUCCESS | 76CC2...AA5BB | |
| 72 | OfferCreate | tesSUCCESS | A5284...06098 | |
| 73 | OfferCreate | tesSUCCESS | 4D0DC...C805E | |
| 74 | OfferCancel | tesSUCCESS | 1F4D5...50A7C | |
| 75 | OfferCancel | tesSUCCESS | 6FE2D...6649C | |
| 76 | OfferCancel | tesSUCCESS | 038EA...FEBEC | |
| 77 | OfferCancel | tesSUCCESS | EDE75...09E4B | |
| 78 | OfferCancel | tesSUCCESS | 34809...644D0 | |
| 79 | OfferCancel | tesSUCCESS | D4942...7529B | |
| 80 | OfferCancel | tesSUCCESS | 93AD0...2CE47 | |
| 81 | OfferCancel | tesSUCCESS | 5FC2D...D0A3B | |
| 82 | OfferCancel | tesSUCCESS | 8F639...8C828 | |
| 83 | OfferCancel | tesSUCCESS | EA561...FAD3B | |
| 84 | OfferCancel | tesSUCCESS | 1507E...D6F48 | |
| 85 | OfferCancel | tesSUCCESS | 72D84...F7CAB | |
| 86 | OfferCancel | tesSUCCESS | 893AE...AFCCB | |
| 87 | OfferCreate | tesSUCCESS | 4C279...D36B2 | |
| 88 | OfferCreate | tesSUCCESS | C7D84...0FB0E | |
| 89 | OfferCreate | tesSUCCESS | 49A46...22F00 | |
| 90 | OfferCreate | tesSUCCESS | 93E67...3E91A | |
| 91 | OfferCreate | tesSUCCESS | 80AC1...C3472 | |
| 92 | OfferCreate | tesSUCCESS | DBD44...B4568 | |
| 93 | OfferCreate | tesSUCCESS | C71F3...B1F4B | |
| 94 | OfferCreate | tesSUCCESS | 1EF6B...24860 | |
| 95 | OfferCancel | tesSUCCESS | AF9EF...28A04 | |
| 96 | OfferCancel | tesSUCCESS | A3A23...66FEE | |
| 97 | OfferCreate | tesSUCCESS | 93A43...A687F | |
| 98 | OfferCreate | tesSUCCESS | 95B86...D2BBE | |
| 99 | OfferCreate | tesSUCCESS | B3D9E...1B50D | |
| 100 | OfferCreate | tesSUCCESS | 0D04C...B18DE | |
| 101 | OfferCreate | tesSUCCESS | E72D6...2F65D | |
| 102 | OfferCreate | tesSUCCESS | CC06F...62C4A | |
| 103 | OfferCreate | tesSUCCESS | 368BC...6D69A | |
| 104 | OfferCreate | tesSUCCESS | 98210...C300C | |
| 105 | Payment | tesSUCCESS | 2DCB0...D9D15 | |
| 106 | OfferCreate | tecINSUF_RESERVE_OFFER | 7BACD...1721E | |
| 107 | OfferCreate | tecUNFUNDED_OFFER | AC1AE...3F3C4 | |
| 108 | OfferCreate | tecINSUF_RESERVE_OFFER | 43870...0C1CB | |
| 109 | OfferCreate | tecUNFUNDED_OFFER | C95DA...370F5 | |
| 110 | OfferCreate | tecUNFUNDED_OFFER | 02412...897AA | |
| 111 | OfferCreate | tecUNFUNDED_OFFER | 93833...ADBD1 | |
| 112 | OfferCreate | tecINSUF_RESERVE_OFFER | 90F9F...EB82D | |
| 113 | OfferCreate | tecINSUF_RESERVE_OFFER | 1C8DE...36006 | |
| 114 | OfferCreate | tecINSUF_RESERVE_OFFER | 2DDC6...46B33 | |
| 115 | OfferCreate | tecUNFUNDED_OFFER | E6738...BD2F8 |
Closed: 3/27/2026, 5:33:22 AM
Transactions: 116
Total XRP: 99,985,683,961.772
XRP Burned: 14,316,038.228
Ledger hash: 0473F2A56E8FA284635EB4771DC673A5375889D54D0C5EF2347F0E6FDE64CFF2
Parent hash: 9570B89DF34735786375514EF204A7BC78F9EEAC9E8FC7F2BB63F930328C3A96