3/25/2026, 12:53:21 AM
| Index | Type | Address | Status | Hash |
|---|---|---|---|---|
| 0 | OfferCreate | tesSUCCESS | 28CDD...A2181 | |
| 1 | OfferCreate | tesSUCCESS | 29F11...3B92E | |
| 2 | OfferCancel | tesSUCCESS | 01657...72904 | |
| 3 | OfferCancel | tesSUCCESS | 5A4F0...02B44 | |
| 4 | OfferCancel | tesSUCCESS | 019DA...16837 | |
| 5 | AccountSet | tesSUCCESS | 8DD46...873C3 | |
| 6 | Payment | tesSUCCESS | 180BD...CFE67 | |
| 7 | AccountSet | tesSUCCESS | 92133...22030 | |
| 8 | Payment | tesSUCCESS | 64583...F43F7 | |
| 9 | Payment | tesSUCCESS | 3936B...8909B | |
| 10 | OfferCreate | tesSUCCESS | 01C05...12BD5 | |
| 11 | OfferCreate | tecKILLED | 06FFE...2E3A1 | |
| 12 | Payment | tesSUCCESS | D0C2A...DFA78 | |
| 13 | NFTokenAcceptOffer | tesSUCCESS | AAF3C...0FBEB | |
| 14 | Payment | tesSUCCESS | C5DDA...91E15 | |
| 15 | OfferCreate | tesSUCCESS | CC001...828F2 | |
| 16 | OfferCreate | tesSUCCESS | 8D897...7B37A | |
| 17 | OfferCreate | tesSUCCESS | 23F9B...BB840 | |
| 18 | OfferCreate | tesSUCCESS | 7AEE5...F0F59 | |
| 19 | OfferCreate | tesSUCCESS | 51341...EB381 | |
| 20 | OfferCreate | tesSUCCESS | 11F45...056E1 | |
| 21 | OfferCreate | tesSUCCESS | 5A1D7...49768 | |
| 22 | OfferCreate | tesSUCCESS | 81F2B...0E0AE | |
| 23 | OfferCreate | tesSUCCESS | E25FA...376A7 | |
| 24 | OfferCreate | tesSUCCESS | 51663...86210 | |
| 25 | OfferCreate | tesSUCCESS | 8C9C3...9DDC2 | |
| 26 | OfferCreate | tesSUCCESS | 4AF99...4CBF9 | |
| 27 | OfferCreate | tesSUCCESS | 2C02F...FFCA9 | |
| 28 | OfferCreate | tesSUCCESS | 93C41...173F3 | |
| 29 | OfferCreate | tesSUCCESS | 22C73...3B537 | |
| 30 | OfferCreate | tesSUCCESS | 1D136...D1788 | |
| 31 | OfferCreate | tesSUCCESS | F51C3...48E68 | |
| 32 | OfferCreate | tesSUCCESS | 12F0A...626F4 | |
| 33 | OfferCreate | tesSUCCESS | B00BE...386C8 | |
| 34 | OfferCreate | tesSUCCESS | 77559...EBFE8 | |
| 35 | OfferCreate | tesSUCCESS | 4504C...1BA13 | |
| 36 | OfferCreate | tesSUCCESS | 3C8CF...192A8 | |
| 37 | Payment | tesSUCCESS | 22660...357B0 | |
| 38 | Payment | tesSUCCESS | F498C...CB5F4 | |
| 39 | Payment | tesSUCCESS | E6BA1...B852B | |
| 40 | Payment | tesSUCCESS | 048DC...0061C | |
| 41 | Payment | tesSUCCESS | 3628F...3362C | |
| 42 | OfferCancel | tesSUCCESS | 0F6CB...32D77 | |
| 43 | OfferCancel | tesSUCCESS | 748D8...8CF35 | |
| 44 | OfferCreate | tesSUCCESS | 0EACF...78536 | |
| 45 | OfferCreate | tesSUCCESS | 912CB...787E3 | |
| 46 | OfferCancel | tesSUCCESS | 9C6E9...682E8 | |
| 47 | OfferCancel | tesSUCCESS | 85E76...4D91C | |
| 48 | OfferCreate | tesSUCCESS | 31CBE...FBB2A | |
| 49 | OfferCreate | tesSUCCESS | 8C870...80889 | |
| 50 | OfferCancel | tesSUCCESS | 0AA11...668CF | |
| 51 | OfferCancel | tesSUCCESS | 02322...7758D | |
| 52 | OfferCancel | tesSUCCESS | 02F31...4572A | |
| 53 | OfferCreate | tecKILLED | 0182B...24FA1 | |
| 54 | OfferCreate | tesSUCCESS | 11F07...04826 | |
| 55 | OfferCancel | tesSUCCESS | 2B572...99420 | |
| 56 | OfferCancel | tesSUCCESS | 0CE49...24496 | |
| 57 | Payment | tesSUCCESS | A6D40...17D27 | |
| 58 | OfferCreate | tesSUCCESS | 1FF0F...00E62 | |
| 59 | OfferCancel | tesSUCCESS | 0D8B7...DB904 | |
| 60 | Payment | tesSUCCESS | 544DB...3A037 | |
| 61 | Payment | tesSUCCESS | 7FA09...1D0DE | |
| 62 | Payment | tesSUCCESS | 839B6...0E517 | |
| 63 | Payment | tesSUCCESS | 57425...B4D24 | |
| 64 | Payment | tesSUCCESS | FD7F7...242C9 | |
| 65 | Payment | tesSUCCESS | A3C2E...9D826 | |
| 66 | Payment | tesSUCCESS | 9AFB1...FEB21 | |
| 67 | Payment | tesSUCCESS | 3F7B4...C93F7 | |
| 68 | Payment | tesSUCCESS | EBA1D...79499 | |
| 69 | Payment | tesSUCCESS | 5AFFD...23948 | |
| 70 | Payment | tesSUCCESS | 95B60...71B74 | |
| 71 | Payment | tesSUCCESS | FCA05...7EFF1 | |
| 72 | Payment | tesSUCCESS | 6A90E...CD786 | |
| 73 | Payment | tesSUCCESS | E8066...59393 | |
| 74 | Payment | tesSUCCESS | 8416D...7D3D7 | |
| 75 | OfferCreate | tesSUCCESS | 1931F...9710F | |
| 76 | OfferCreate | tesSUCCESS | 41D9E...C0C08 | |
| 77 | OfferCreate | tesSUCCESS | DF55F...E09D3 | |
| 78 | Payment | tesSUCCESS | B11CE...86745 | |
| 79 | OfferCreate | tecKILLED | 15049...1107B | |
| 80 | NFTokenCreateOffer | tesSUCCESS | 02F3A...1B56F | |
| 81 | Payment | tesSUCCESS | 6BC01...60679 | |
| 82 | Payment | tesSUCCESS | 2D32B...B7076 | |
| 83 | Payment | tesSUCCESS | 5340A...B16B8 | |
| 84 | Payment | tesSUCCESS | B7373...B9354 | |
| 85 | Payment | tesSUCCESS | C7D44...06BAB | |
| 86 | Payment | tecPATH_DRY | 07B50...30EC0 | |
| 87 | Payment | tecPATH_DRY | A94F0...C8955 | |
| 88 | Payment | tecPATH_DRY | CCC86...EDFDA | |
| 89 | Payment | tecNO_PERMISSION | 4AE70...84B89 | |
| 90 | OfferCreate | tecINSUF_RESERVE_OFFER | B5CD9...C701E | |
| 91 | Payment | tecPATH_DRY | B50D5...369C3 | |
| 92 | Payment | tecPATH_DRY | D617E...705AF | |
| 93 | OfferCreate | tecINSUF_RESERVE_OFFER | 09B47...5DC54 | |
| 94 | Payment | tecPATH_DRY | 19431...3EA78 | |
| 95 | OfferCreate | tecINSUF_RESERVE_OFFER | 81120...2442E | |
| 96 | OfferCreate | tecINSUF_RESERVE_OFFER | FA35A...81825 | |
| 97 | Payment | tecPATH_DRY | 952EB...D8E3F | |
| 98 | Payment | tecPATH_DRY | 748E2...34614 | |
| 99 | OfferCreate | tecINSUF_RESERVE_OFFER | 03F91...316A8 |
Closed: 3/25/2026, 12:53:21 AM
Transactions: 100
Total XRP: 99,985,685,373.703
XRP Burned: 14,314,626.297
Ledger hash: BEF1FB492D90F9ABDCFE1E965C0C4B0E7E8BC37D0F7E3499231CCE3AFA40A9D2
Parent hash: CFC7D79D7A78D012E4EAD515812453BB1855752337318A850E76AEDE071868BC